| Payment Method | Qty 1 - 3 | Qty 4 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| ACH | $4,834.83 | $4,825.62 | $4,816.41 | $4,811.81 |
| Pin Debit | $4,834.83 | $4,825.62 | $4,816.41 | $4,811.81 |
| Wire | $4,834.83 | $4,825.62 | $4,816.41 | $4,811.81 |
| Zelle | $4,834.83 | $4,825.62 | $4,816.41 | $4,811.81 |
| Credit Card | $5,076.57 | $5,066.90 | $5,057.23 | $5,052.40 |
Thinking about buying a gold coin? Buy it online today!