| Payment Method | Qty 1 - 9 | Qty 10 - 39 | Qty 40 - 99 | Qty 100+ |
|---|---|---|---|---|
| ACH | $4,719.60 | $4,714.60 | $4,709.60 | $4,703.60 |
| Pin Debit | $4,719.60 | $4,714.60 | $4,709.60 | $4,703.60 |
| Wire | $4,719.60 | $4,714.60 | $4,709.60 | $4,703.60 |
| Zelle | $4,719.60 | $4,714.60 | $4,709.60 | $4,703.60 |
| Credit Card | $4,955.58 | $4,950.33 | $4,945.08 | $4,938.78 |
THE 1 OZ GOLD AUSTRALIA COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The 1 oz Australian Nugget / Kangaroo coins are renowned for unique artistry and pure gold content. These bullion coins are available in five different denominations: 1 kg, 1 oz, 1/2 oz, 1/4 oz, and 1/10 oz.
Each 1 oz Bullion Nugget / Kangaroo Coin is composed of 1 Troy oz of .9999 pure gold and bears a face value of 100 AUD
The high-quality minting and pure gold content of this bullion coin make it an excellent investment.
So, are you interested to purchase Australian coins? Order the 1 oz Bullion Nugget / Kangaroo Coin online today from us! You can check the gold price on our website anytime.