| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|
| ACH | $4,692.60 | $4,688.60 | $4,684.60 |
| Pin Debit | $4,692.60 | $4,688.60 | $4,684.60 |
| Wire | $4,692.60 | $4,688.60 | $4,684.60 |
| Zelle | $4,692.60 | $4,688.60 | $4,684.60 |
| Credit Card | $4,927.23 | $4,923.03 | $4,918.83 |
Credit Suisse is one of the leading precious metal refiners and financial institutions in the world.
The Credit Suisse 1 oz Gold Bar contains one troy ounce of .9999 fine gold. The Reverse of the 1 oz Credit Suisse gold bar features "Credit Suisse" in a repeating diagonal pattern.
Thinking about buying a gold bar from one of the reputable bullion dealers?
Buy the high-quality 1 oz Credit Suisse Gold Bullion Bar online today! The current gold bar value is updated on our website.